gdansk
July 4, 2024
Average price
3 674 zł
-0.7 %
Adds count
252
-2.4 %
Stats per size range of apartments
Size range / m2 | Price / zł | Rooms | Distance / km | ||
---|---|---|---|---|---|
0-25 | 3,674 -0.7% | 2.3 +1.7% | 5.31 +3.5% | mean | |
3,500 | 2 | 9.69 | probable | ||
25-35 | 0 | 0 | 0 | ||
0 | 0 | 0 | |||
Stats per rooms count
Rooms count | Price / zł | Square / m2 | Distance / km | ||
---|---|---|---|---|---|
1 | 2,410 +0.8% | 0 | 4.96 +0.7% | mean | |
2,200 | 0 | 5.27 | probable | ||
2 | 3,165 -2.3% | 0 | 5.34 -2.2% | ||
3,300 | 0 | 2.23 | |||
Stats per floor
Floor | Price / zł | Square / m2 | Rooms | Distance / km | |
---|---|---|---|---|---|
0 | 3,568 -0.5% | 0 | 2.2 +3.8% | 5.22 +0.8% | mean |
3,200 | 0 | 2 | 1.31 | probable | |
1 | 3,426 +3.9% | 0 | 2.3 +5.5% | 6.15 +5.7% | |
3,500 | 0 | 2 | 3.64 | ||