krakow
July 4, 2024
Average price
3 269 zł
+0.6 %
Adds count
471
+1.1 %
Stats per size range of apartments
Size range / m2 | Price / zł | Rooms | Distance / km | ||
---|---|---|---|---|---|
0-25 | 3,269 +0.6% | 2.1 +1.5% | 3.45 +2.8% | mean | |
2,500 | 2 | 1.78 | probable | ||
25-35 | 0 | 0 | 0 | ||
0 | 0 | 0 | |||
Stats per rooms count
Rooms count | Price / zł | Square / m2 | Distance / km | ||
---|---|---|---|---|---|
1 | 2,237 +2.5% | 0 | 3.31 +1.5% | mean | |
2,000 | 0 | 1.84 | probable | ||
2 | 2,964 +0.2% | 0 | 3.57 +2.9% | ||
3,000 | 0 | 1.78 | |||
Stats per floor
Floor | Price / zł | Square / m2 | Rooms | Distance / km | |
---|---|---|---|---|---|
0 | 2,995 +4.2% | 0 | 2 +3.9% | 4.11 +4.9% | mean |
3,300 | 0 | 2 | 3.25 | probable | |
1 | 3,466 -0.2% | 0 | 2.2 -1.1% | 3.7 +5% | |
2,500 | 0 | 2 | 1.58 | ||