warsaw
July 4, 2024
Average price
5 359 zł
-14.4 %
Adds count
463
+0.2 %
Stats per size range of apartments
Size range / m2 | Price / zł | Rooms | Distance / km | ||
---|---|---|---|---|---|
0-25 | 5,359 -14.4% | 2.2 -3.5% | 5.19 +0.7% | mean | |
3,500 | 2 | 4.61 | probable | ||
25-35 | 0 | 0 | 0 | ||
0 | 0 | 0 | |||
Stats per rooms count
Rooms count | Price / zł | Square / m2 | Distance / km | ||
---|---|---|---|---|---|
1 | 2,632 -0.9% | 0 | 5.59 +4.9% | mean | |
2,500 | 0 | 1.22 | probable | ||
2 | 4,392 -1% | 0 | 5.23 -6.6% | ||
3,500 | 0 | 0.41 | |||
Stats per floor
Floor | Price / zł | Square / m2 | Rooms | Distance / km | |
---|---|---|---|---|---|
0 | 4,031 -21.3% | 0 | 2.1 -1.2% | 5.58 -2.9% | mean |
3,500 | 0 | 2 | 4.61 | probable | |
1 | 4,625 -9.9% | 0 | 2.4 +2.3% | 5.8 -4.1% | |
3,500 | 0 | 2 | 1.16 | ||