wroclaw
July 4, 2024
Average price
3 011 zł
+2.4 %
Adds count
413
0 %
Stats per size range of apartments
Size range / m2 | Price / zł | Rooms | Distance / km | ||
---|---|---|---|---|---|
0-25 | 3,011 +2.4% | 2.1 +3.2% | 3.42 -1.4% | mean | |
3,000 | 2 | 0.86 | probable | ||
25-35 | 0 | 0 | 0 | ||
0 | 0 | 0 | |||
Stats per rooms count
Rooms count | Price / zł | Square / m2 | Distance / km | ||
---|---|---|---|---|---|
1 | 2,262 +0.2% | 0 | 3.21 +5.7% | mean | |
2,000 | 0 | 0.86 | probable | ||
2 | 2,895 +0.8% | 0 | 3.32 -4% | ||
3,000 | 0 | 0.86 | |||
Stats per floor
Floor | Price / zł | Square / m2 | Rooms | Distance / km | |
---|---|---|---|---|---|
0 | 2,999 +4% | 0 | 2.2 +1.5% | 4.37 +2.6% | mean |
2,500 | 0 | 2 | 5.89 | probable | |
1 | 2,829 -1.5% | 0 | 2.1 +6.3% | 4.18 +7.6% | |
2,500 | 0 | 2 | 0.86 | ||